Hearing Loss services...
Industrial Disease services...
Medical Negligence services...
Injuries at work services...
Road traffic accidents services...
Simply click on the buttons to see the compensation guide:-
Brain Damage | » | £9,875 to £257,750 |
Minor head injury | » | £1,400 to £8,100 |
Facial Injuries | ||
|
» | £1,500 to £10,100 |
|
» | £4,100 to £29,000 |
|
» | £2,500 to £62,000 (females) £2,500 to £42,000 (males) |
Eye Injuries | » | £2,500 to £172,500 |
Ear Injuries | » | £8,000 to £70,000 |
Whiplash/General Neck injuries | » | £850 to £95,000 |
Psychiatric Damage | ||
|
» | up to £32,000 |
|
» | £2,500 to £64,250 |
Whiplash/General Neck injuries | » | £850 to £95,000 |
Back injuries | » | £5,000 to £108,000 |
Shoulder injuries | » | £2,750 to £30,750 |
Chest and Lung Injuries | » | £20,000 to £35,000 |
Asbestos-related Lung disease | » | £30,750 to £81,500 |
Fractured ribs | » | up to £2,500 |
Food poisoning | » | £600 to £33,500 |
Quadriplegia | » | £206,750 to £257,750 |
Paraplegia | » | £140,000 to £181,500 |
Arm Injuries | » | up to £191,500 |
Shoulder injuries | » | £2,750 to £30,750 |
Wrist injuries | » | £2,250 to £38,250 |
Hand injuries | » | £600 to £129,000 |
Finger Injuries | » | up to £23,500 |
Loss of thumb | » | £22,750 to £35,000 |
Vibration White Finger / Hand Arm Vibration Syndrome | » | £1,900 to £20,250 |
Leg Injuries | » | £5,750 to £180,000 |
Knee Injuries | » | up to £61,500 |
Ankle injuries | » | up to £32,000 |
Foot injuries | » | up to £128,500 |
Toe injuries | » | up to £36,000 |
successful claims...
“£2,500 compensation paid out to an injured motorist."
Imperium Law win payout for a driver's elbow and knee injury.
“£4,750 payout for industrial hearing loss awarded to road maintenance worker."
Imperium Law help Mr H win his claim for compensation against a local authority.
“£1,000 clinical negligence compensation for Devon hospital patient"
Imperium Law's negligence team win a payout for a patient left with a gauze pack in her body.
£7,500 work injury compensation paid to a forklift driver.
Imperium win a payout for worker injured in a fall.
£3,800 RTA compensation paid to an injured motorist.
Imperium win a payout for a driver injured in a car accident.
Copyright © 2019 SSB Group Ltd. All rights reserved. Imperium Law is a trading style of SSB Group Ltd.
SSB Group Ltd is Registered in England and Wales Company Number: 11620680 VAT No: 322392130
Registered Office: 43 Townhead Street. Sheffield. S1 2EB.
Authorised and Regulated by the Solicitors Regulation Authority 654321